Huntingdon County Logo
Skip navigation links
Home
Municipalities
Community Calendar
Services
Huntingdon Information Partnership
Skip navigation links
About Us
County Departments
General Information
FAQ
Related Links
Administration and FinanceExpand Administration and Finance
Courts and LegalExpand Courts and Legal
Community and Economic DevelopmentExpand Community and Economic Development
Elected OfficialsExpand Elected Officials
Health and Human ServicesExpand Health and Human Services
Information Technology
Public SafetyExpand Public Safety
County Authorities, Boards, and Commissions
News Releases
Maps and Directions
Courthouse Calendar
Municipalities
ESTIMATED NEW HOUSING STARTS
HUNTINGDON COUNTY - 2000
Municipality Total New
Housing Units
(Building Permit Data
)
Total New
Housing Units
(Electrical Permit Data
)
Estimated New
Housing Starts
Alexandria Borough 0 0 0
Barree Township 4 3 4
Birmingham Borough 0 0 0
Brady Township 7 4 7
Broad Top City Borough 3 0 3
Carbon Township 0 0 0
Cass Township 9 18 18
Cassville Borough 0 0 0
Clay Township 9 6 9
Coalmont Borough 0 0 0
Cromwell Township 6 10 10
Dublin Township 6 11 11
Dudley Borough 0 0 0
Franklin Township 0 0 0
Henderson Township 7 3 7
Hopewell Township 8 10 10
Huntingdon Borough 17 0 17
Jackson Township 10 19 19
Juniata Township 0 6 6
Lincoln Township 3 2 3
Logan Township 4 4 4
Mapleton Borough 0 0 0
Marklesburg Borough 2 0 2
Mill Creek Borough 1 0 1
Miller Township 5 6 6
Morris Township 5 6 6
Mount Union Borough 4 0 4
Oneida Township 3 0 3
Orbisonia Borough 0 0 0
Penn Township 17 12 17
Petersburg Borough 0 0 0
Porter Township 9 0 9
Rockhill Borough 5 0 5
Saltillo Borough 1 0 1
Shade Gap Borough 0 0 0
Shirley Township 20 19 20
Shirleysburg Borough 0 0 0
Smithfield Township 3 1 3
Springfield Township 7 12 12
Spruce Creek Township 1 2 2
Tell Township 4 7 7
Three Springs Borough 0 0 0
Todd Township 10 16 16
Union Township 13 10 13
Walker Township 14 4 14
Warriors Mark Township 12 1 12
West Township 0 5 5
Wood Township 3 0 3
TOTAL 232 197 289
Source: Valley Rural Electric, municipal building permit reports, Planning & Development Department

Last Updated on 11/6/01
By Richard E. Stahl