Huntingdon County Logo
Skip navigation links
Home
Municipalities
Community Calendar
Services
Huntingdon Information Partnership
Skip navigation links
About Us
County Departments
General Information
FAQ
Related Links
Administration and FinanceExpand Administration and Finance
Courts and LegalExpand Courts and Legal
Community and Economic DevelopmentExpand Community and Economic Development
Elected OfficialsExpand Elected Officials
Health and Human ServicesExpand Health and Human Services
Information Technology
Public SafetyExpand Public Safety
County Authorities, Boards, and Commissions
News Releases
Maps and Directions
Courthouse Calendar
Municipalities
HUNTINGDON COUNTY HOUSING CHANGE
1990 - 2000
Municipality Total Housing
Units
1990
Total Housing
Units
2000
Change % Change
1990-2000
Alexandria 158 160 2 1.27%
Barree 218 247 29 13.30%
Birmingham 54 44 -10 -18.52%
Brady 399 440 41 10.28%
Broad Top 150 178 28 18.67%
Carbon 198 201 3 1.52%
Cass 517 622 105 20.31%
Cassville 83 69 -14 -16.87%
Clay 471 494 23 4.88%
Coalmont 56 55 -1 -1.79%
Cromwell 581 873 292 50.26%
Dublin 515 607 92 17.86%
Dudley 94 89 -5 -5.32%
Franklin 231 238 7 3.03%
Henderson 563 562 -1 -0.18%
Hopewell 339 384 45 13.27%
Huntingdon 2715 2817 102 3.76%
Jackson 585 675 90 15.38%
Juniata 264 351 87 32.95%
Lincoln 238 265 27 11.34%
Logan 291 315 24 8.25%
Mapleton 206 201 -5 -2.43%
Marklesburg 114 138 24 21.05%
Mill Creek 167 139 -28 -16.77%
Miller 220 239 19 8.64%
Morris 161 158 -3 -1.86%
Mount Union 1373 1288 -85 -6.19%
Oneida 502 511 9 1.79%
Orbisonia 204 217 13 6.37%
Penn 638 666 28 4.39%
Petersburg 186 193 7 3.76%
Porter 813 870 57 7.01%
Rockhill 185 186 1 0.54%
Saltillo 147 152 5 3.40%
Shade Gap 50 43 -7 -14.00%
Shirley 1126 1272 146 12.97%
Shirleysburg 69 64 -5 -7.25%
Smithfield 624 637 13 2.08%
Springfield 326 413 87 26.69%
Spruce Creek 145 146 1 0.69%
Tell 294 343 49 16.67%
Three Springs 194 217 23 11.86%
Todd 477 572 95 19.92%
Union 521 638 117 22.46%
Walker 631 735 104 16.48%
Warriors Mark 545 664 119 21.83%
West 270 287 17 6.30%
Wood 378 383 5 1.32%
TOTAL 19286 21058 1772 9.19%
Source: 2000 Census of Population and Housing

Last Updated on 11/7/01
By Richard E. Stahl